Econ 120C, Fall 2003, Prof. Ramu Ramanathan
Scores have been re-arranged. Scores 1, 2, and 3 refer to the homeworks and
Scores 4 and 5 refer to the Exams 1 and 2, respectively. AVG is the weighted
average.
SCORE MEAN S.D. MIN LQ MEDIAN UQ MAX
AVG 83 11 47 77 86 91 100
1 57 5 17 55 60 60 60
2 89 14 22 89 95 97 100
3 69 12 10 66 76 76 76
4 37 9 1 32 39 44 50
5 43 7 14 40 44 48 50
Frequency distribution for Weighted Score (Max = 100, Weight = 65)
Gr Intervals midpt Freq
A+ >= 97 98.95 8 *
A 91 - 96.9 93.95 42 *****
A- 86 - 90.9 88.45 53 *******
B+ 81 - 85.9 83.45 30 ****
B 76 - 80.9 78.45 32 ****
B- 71 - 75.9 73.45 18 **
C+ 66 - 70.9 68.45 11 *
C 61 - 65.9 63.45 9 *
C- 51 - 60.9 55.95 6
D 41 - 50.9 45.95 3
F <= 40.9 20.95 0
Total 212
Frequency distribution for Score 1 (Max = 60, Weight = 5)
Gr Intervals midpt Freq
A+ >= 58 59.45 153 ********************
A 55 - 57.9 56.45 29 ***
A- 52 - 54.9 53.45 13 *
B+ 49 - 51.9 50.45 6
B 46 - 48.9 47.45 5
B- 43 - 45.9 44.45 6
C+ 40 - 42.9 41.45 1
C 37 - 39.9 38.45 0
C- 31 - 36.9 33.95 1
D 25 - 30.9 27.95 0
F <= 24.9 12.95 11 *
Total 225
.bp
Frequency distribution for Score 2 (Max = 100, Weight = 5)
Gr Intervals midpt Freq
A+ >= 97 98.95 61 ********
A 91 - 96.9 93.95 89 ***********
A- 86 - 90.9 88.45 18 **
B+ 81 - 85.9 83.45 6
B 76 - 80.9 78.45 6
B- 71 - 75.9 73.45 2
C+ 66 - 70.9 68.45 4
C 61 - 65.9 63.45 9 *
C- 51 - 60.9 55.95 6
D 41 - 50.9 45.95 5
F <= 40.9 20.95 19 **
Total 225
Frequency distribution for Score 3 (Max = 80, Weight = 5)
Gr Intervals midpt Freq
A+ >= 78 79.45 0
A 73 - 77.9 75.45 140 ******************
A- 69 - 72.9 70.95 13 *
B+ 65 - 68.9 66.95 7
B 61 - 64.9 62.95 12 *
B- 57 - 60.9 58.95 6
C+ 53 - 56.9 54.95 4
C 49 - 52.9 50.95 5
C- 41 - 48.9 44.95 7
D 33 - 40.9 36.95 7
F <= 32.9 16.95 24 ***
Total 225
.bp
Frequency distribution for Score 4 (Max = 50, Weight = 20)
Gr Intervals midpt Freq
A+ >= 49 49.95 12 *
A 46 - 48.9 47.45 33 ****
A- 43 - 45.9 44.45 25 ***
B+ 41 - 42.9 41.95 15 **
B 38 - 40.9 39.45 34 ****
B- 36 - 37.9 36.95 11 *
C+ 33 - 35.9 34.45 27 ***
C 31 - 32.9 31.95 16 **
C- 26 - 30.9 28.45 22 ***
D 21 - 25.9 23.45 10 *
F <= 20.9 10.95 12 *
Total 217
Frequency distribution for Score 5 (Max = 50, Weight = 30)
Gr Intervals midpt Freq
A+ >= 49 49.95 36 *****
A 46 - 48.9 47.45 55 *******
A- 43 - 45.9 44.45 40 *****
B+ 41 - 42.9 41.95 21 **
B 38 - 40.9 39.45 22 ***
B- 36 - 37.9 36.95 11 *
C+ 33 - 35.9 34.45 13 *
C 31 - 32.9 31.95 4
C- 26 - 30.9 28.45 1
D 21 - 25.9 23.45 3
F <= 20.9 10.95 6
Total 212
.bp